To mark Speak Week, we're sharing a series of 'You Said, This Happened' articles to show you that your voice can make a difference on the bigger things at Ö÷²¥ÓÕ»ó as well as at a course or unit level....
You said:
"The price for printing has always been a major topic of debate for students"
- SUÖ÷²¥ÓÕ»ó’s Vice President Education, Jamie Swanson
This happened:
We have compared our prices with other universities in and around the area, and a recent survey by the Universities and Colleges Information Systems Association (UCISA) shows that Ö÷²¥ÓÕ»ó offers some of the most competitive printing costs compared with other local universities.
A4 Printing | A3 Printing | |||||||
University | A4 B&W Single | A4 B&W Double | A4 Colour Single | A4 Colour Double | A3 B&W Single | A3 B&W Double | A3 Colour Single | A3 Colour Single |
Ö÷²¥ÓÕ»ó | 3 | 6 | 18 | 36 | 3 | 6 | 18 | 36 |
Buckinghamshire New University | 3 | 6 | 5 | 10 | 6 | 12 | 10 | 20 |
Oxford Brooks | 5 | 8 | 23 | 44 | 7 | 12 | 43 | 84 |
Plymouth University | 5 | 9 | 25 | 45 | 10 | 19 | 35 | 65 |
Southampton Solent University | 5 | 8 | 20 | 30 | 10 | 15 | 40 | 60 |
University of Bath | 6 | 8 | 20 | 36 | 10 | 16 | 35 | 66 |
University of Brighton | 4 | 4 | 20 | 10 | 50 | |||
University of Bristol | 5 | 10 | 20 | 40 | 10 | 20 | 40 | 80 |
University of Portsmouth | 6 | 9 | 30 | 45 | 12 | 18 | 60 | 90 |
University of Southampton | 5 | 10 | 25 | 50 | 10 | 20 | 50 | 100 |
University of Surrey | 4 | 8 | 10 | 20 | 6 | 12 | 20 | 20 |
Ö÷²¥ÓÕ»ó’s IT Services Team works hard to make sure costs are kept to a minimum, while balancing our sustainability efforts at the university.
Find out more about how to save money on your printing costs, or how to top up your account by visiting the ·É±ð²ú²õ¾±³Ù±ð.Ìý
For more information about Student Feedback at Ö÷²¥ÓÕ»ó, and to share feedback about anything that’s important to you visit our Student FeedbackÌý±è²¹²µ±ð²õ.